HOOKS FROM SCHULTE & BECKER
Snap hooks, tow hooks, pull chain hooks & S-hooks
| ø mm Nenngröße | b (mm) | d (mm) | l (mm) | m (mm) | w (mm) | Stk. pro VE | Gewicht per 100 Stk. kg |
|---|---|---|---|---|---|---|---|
| 40 x 4 | 6 | 4 | 40 | 6 | 4 | 100 | 1,0 |
| 50 x 5 | 8 | 5 | 50 | 7 | 4 | 100 | 1,3 |
| 60 x 6 | 9 | 6 | 60 | 8 | 5 | 100 | 2,7 |
| 70 x 7 | 10 | 7 | 70 | 8 | 8 | 100 | 4,3 |
| 80 x 8 | 10 | 8 | 80 | 9 | 8 | 100 | 6,4 |
| 90 x 9 | 12 | 9 | 90 | 10 | 9 | 50 | 8,8 |
| 100 x 10 | 15 | 10 | 100 | 11 | 10 | 50 | 12,6 |
| 120 x 11 | 18 | 11 | 120 | 16 | 11 | 20 | 19,0 |
| 140 x 12 | 20 | 12 | 140 | 19 | 13 | 20 | 26,0 |
| 160 x 13 | 22 | 13 | 160 | 25 | 15 | 10 | 35,0 |
| 180 x 14 | 22 | 14 | 180 | 35 | 15 | 10 | 48,0 |
| 200 x 15 | 22 | 15 | 200 | 35 | 16 | - | 62,0 |
| ø mm nominal size | b (mm) | d (mm) | l (mm) | m (mm) | w (mm) | Pcs. Per unit | Weight per 100 pieces kg |
| ø mm Nenngröße | b (mm) | d (mm) | l (mm) | m (mm) | w (mm) | Stk. pro VE | Gewicht per 100 Stk. kg |
|---|---|---|---|---|---|---|---|
| 70 x 7 | 11 | 7 | 70 | 8 | 8 | 100 | 4,6 |
| 80 x 8 | 12 | 8 | 80 | 9 | 8 | 100 | 7,0 |
| 90 x 9 | 13 | 9 | 90 | 9 | 8 | 50 | 10,0 |
| 100 x 10 | 15 | 10 | 100 | 12 | 10 | 50 | 13,4 |
| 120 x 11 | 18 | 11 | 120 | 16 | 11 | 20 | 20,6 |
| 140 x 12 | 20 | 12 | 140 | 19 | 13 | 20 | 27,5 |
| ø mm nominal size | b (mm) | d (mm) | l (mm) | m (mm) | w (mm) | Pcs. Per unit | Weight per 100 pieces kg |
| d1 (mm) | l (mm) | m (mm) | verpackt à | Gewicht (kg / %) |
|---|---|---|---|---|
| 6 | 60 | 8 | 100 | 2,7 |
| 7 | 70 | 8 | 100 | 4,4 |
| 8 | 80 | 9 | 100 | 6,5 |
| 10 | 100 | 11 | 50 | 12,5 |
| 11 | 120 | 16 | 25 | 18,0 |
| d1 (mm) | l (mm) | m (mm) | packed à | Weight (kg /%) |
| Bruchlast* kg | b (mm) | d (mm) | l (mm) | m (mm) | s (mm) | t (mm) | Gewicht Stk. kg |
|---|---|---|---|---|---|---|---|
| 2000 | 18 | 9 | 91 | 10 | 12 | 66 | 0,2 |
| 2500 | 20 | 7 | 105 | 14 | 14 | 77 | 0,2 |
| 3500 | 18 | 8 | 91 | 13 | 12 | 65 | 0,2 |
| Breaking load * kg | b (mm) | d (mm) | l (mm) | m (mm) | s (mm) | t (mm) | Weight pcs. Kg |
*Please do not confuse carrying capacity with breaking load.
| Nenndicke für Ketten | d2 (mm) | h1 (mm) | m (mm) | Gewicht (kg / %) |
|---|---|---|---|---|
| 6 | 9,0 | 66 | 15,0 | 6,2 |
| 8 | 11,0 | 89 | 17,5 | 14,0 |
| 10 | 12,5 | 112 | 18,0 | 26,0 |
| Nominal thickness for chains | d2 (mm) | h1 (mm) | m (mm) | Weight (kg / %) |
| d (ca. mm) | l (ca. mm) | m (ca. mm) | verpackt à | Gewicht (kg / %) |
|---|---|---|---|---|
| 3 | 30 | 4,5 | 100 | 0,33 |
| 4 | 40 | 6,0 | 100 | 0,82 |
| 5 | 50 | 8,0 | 100 | 1,64 |
| 6 | 60 | 9,0 | 100 | 2,80 |
| 7 | 70 | 10,0 | 50 | 4,30 |
| 8 | 80 | 12,0 | 50 | 6,6 |
| 10 | 100 | 14,0 | 25 | 12,70 |
| d (ca. mm) | l (ca. mm) | m (ca. mm) | packed à | Weight (kg / %) |
CHAIN ACCESSORIES FROM SCHULTE & BECKER
Here you will find accessories from our portfolio.
ACCESSORIES FOR THE HIGHEST QUALITY CLAIMS
Our accessories portfolio ranges from hooks and shackles to screws and locks and links. Technical descriptions can be found on the respective product page. We have summarized the application areas separately for you.
TO THE CHAINS FROM SCHULTE & BECKER
Here you will find the chains from our portfolio.
CHAINS FOR THE HIGHEST QUALITY CLAIMS
Our chain portfolio ranges from NIRO chains, shut-off chains and sling chains to hoist chains and accessories. Technical descriptions can be found on the respective product page. We have summarized the application areas separately for you.





