CHAIN DIN 5686
Knotted chain DIN 5686 not tested, without quality requirements
CHAIN DIN 5686 FROM SCHULTE & BECKER
Knotted chain DIN 5686 not tested, without quality requirements
These chains are predominantly used for general purposes, e.g. used for barriers or for securing parts against loss or for hanging lights in the electrical industry and are not tested for strength. They must not be used as load handlers, slings or suspension elements in connection with cranes or hoists.
ø mm Nenndicke d ca. | Teilung t ca. (mm) | B. innen b1 min. (mm) | Gewicht kg/100m | handelsübliche Bezeichnung |
---|---|---|---|---|
1,0 | 14,0 | 4,5 | 2,0 | K10 |
1,2 | 17,0 | 5,5 | 3,0 | K12 |
1,4 | 20,0 | 6,5 | 4,0 | K14 |
1,6 | 22,0 | 7,0 | 5,0 | K16 |
1,8 | 25,0 | 8,0 | 7,0 | K20 |
2,0 | 28,0 | 9,0 | 8,0 | K22 |
2,2 | 31,0 | 10,0 | 10,0 | K25 |
2,5 | 35,0 | 11,0 | 14,0 | K27 |
2,8 | 39,0 | 13,0 | 16,0 | K30 |
3,1 | 40,0 | 14,0 | 20,0 | K32 |
3,4 | 44,0 | 15,0 | 25,0 | K35 |
3,8 | 46,0 | 17,0 | 32,0 | K40 |
4,2 | 50,0 | 19,0 | 40,0 | K45 |
4,6 | 55,0 | 21,0 | 46,0 | K50 |
5,0 | 60,0 | 23,0 | 53,0 | K55 |
5,5 | 66,0 | 25,0 | 65,0 | K60 |
ø mm nominal size d ca. | split t (mm) | inner width b1 min. (mm) | weight kg/100m | designation |
OTHER CHAINS FROM SCHULTE & BECKER
Here you will find more chains from our portfolio.
CHAIN DIN 762-3
CHAIN DIN 763
CHAIN DIN 764-3
CHAIN DIN 766
CHAIN EN 818-2
CHAIN EN 818-7
CHAIN DIN 5685-1 & -2
CHAIN DIN 5686
CHAIN DIN 32891-2
CORDON CHAINS
CHAINS FOR THE HIGHEST QUALITY CLAIMS
Our chain portfolio ranges from NIRO chains, shut-off chains and sling chains to hoist chains and accessories. Technical descriptions can be found on the respective product page. We have summarized the application areas separately for you.