CHAIN DIN 763
Standard chain, round steel chain DIN 763, long-limbed, tested, not calibrated
ROUND STEEL CHAIN DIN 763 FROM SCHULTE & BECKER
Round steel chain DIN 763, long-limbed, tested, not calibrated
Chains conforming to this standard are approved for use with static suspensions and must not be used as load handlers, slings or suspension elements.
| ø mm Nenndicke d ca. (mm) | Teilung t ca. (mm) | B. innen b1 min. (mm) | B. außen b2 max. (mm) | Gewicht kg/m | Tragfähigkeit kg* |
|---|---|---|---|---|---|
| 4 | 32 | 7,2 | 16,8 | 0,27 | 100 |
| 5 | 35 | 9,0 | 21,0 | 0,43 | 160 |
| 6 | 42 | 10,8 | 25,2 | 0,63 | 200 |
| 7 | 49 | 12,6 | 29,4 | 0,86 | 300 |
| 8 | 52 | 14,4 | 33,6 | 1,10 | 400 |
| 10 | 65 | 18,0 | 42,0 | 1,75 | 630 |
| 13 | 82 | 23,4 | 54,6 | 2,95 | 1000 |
| 16 | 100 | 28,8 | 67,2 | 4,45 | 1600 |
| ø mm nominal size d | split t (mm) | inner width b1 min. (mm) | outer width b2 max. (mm) | weight kg/m | working load limit kg |
OTHER CHAINS FROM SCHULTE & BECKER
Here you will find more chains from our portfolio.
CHAIN DIN 762-3
Round steel chains
CHAIN DIN 763
Round steel chains
CHAIN DIN 764-3
Round steel chains
CHAIN DIN 766
Round steel chains
CHAIN EN 818-2
Sling chains
CHAIN EN 818-7
Cargo chains
CHAIN DIN 5685-1 & -2
For securing or blocking
CHAIN DIN 5686
Knotted-link chain
CHAIN DIN 32891-2
Sling chains
CORDON CHAINS
Made of plastic and steel
