CHAIN EN 818-7
Chain EN 818-7, fine-tolerated hoist chains, grade T
CHAIN EN 818-7 FROM SCHULTE & BECKER
Chain EN 818-7, fine-tolerated hoist chains, grade T(Versions T, DAT and DT)
Chains according to this standard are used in hoists. For more information see Applications / technical details.
ø mm Nenndicke d ca. | Teilung t ca. (mm) | Tragfähigkeit (kg) T | Tragfähigkeit (kg) DAT | B. innen b1 min. (mm) | B. außen b2 max. (mm) | Gewicht kg/m |
---|---|---|---|---|---|---|
4 | 12,0 | 500 | 400 | 4,8 | 13,6 | 0,35 |
5 | 15,0 | 800 | 630 | 6,0 | 17,0 | 0,54 |
6 | 18,0 | 1100 | 900 | 7,2 | 20,4 | 0,8 |
7 | 21,0 | 1500 | 1200 | 8,4 | 23,8 | 1,1 |
8 | 24,0 | 2000 | 1600 | 9,6 | 27,2 | 1,4 |
9 | 27,0 | 2500 | 2000 | 10,8 | 30,6 | 1,8 |
10 | 30,0 | 3200 | 2500 | 12,0 | 34,0 | 2,2 |
11 | 33,0 | 3800 | 3000 | 13,2 | 37,4 | 2,7 |
13 | 39,0 | 5300 | 4200 | 15,6 | 44,2 | 3,7 |
14 | 42,0 | 6000 | 5000 | 16,8 | 47,2 | 4,3 |
16 | 48,0 | 8000 | 6300 | 19,2 | 54,4 | 5,7 |
18 | 54 | 10000 | 8000 | 21,2 | 61,2 | 7,3 |
20 | 60 | 12500 | 10000 | 24,0 | 68,0 | 9,0 |
22 | 66 | 15000 | 12500 | 26,4 | 74,8 | 10,5 |
ø mm nominal size d ca. | split t (mm) | working load limit (kg) T | working load limit (kg) DAT | inner width b1 min. (mm) | outer width b2 max. (mm) | weight kg/m |
OTHER CHAINS FROM SCHULTE & BECKER
Here you will find more chains from our portfolio.
CHAIN DIN 762-3
CHAIN DIN 763
CHAIN DIN 764-3
CHAIN DIN 766
CHAIN EN 818-2
CHAIN EN 818-7
CHAIN DIN 5685-1 & -2
CHAIN DIN 5686
CHAIN DIN 32891-2
CORDON CHAINS
CHAINS FOR THE HIGHEST QUALITY CLAIMS
Our chain portfolio ranges from NIRO chains, shut-off chains and sling chains to hoist chains and accessories. Technical descriptions can be found on the respective product page. We have summarized the application areas separately for you.