CHAIN EN 818-2
Chain EN 818-2, grade 8, tested and not true to gauge
CHAIN EN 818-2 VON SCHULTE & BECKER
Chain EN 818-2, grade 8, tested and not true to gauge
Chains according to this standard are used in the entire field of technology as a sling chain (EN 818-4) and for moving loads.
ø mm Nenndicke d ca. | Teilung t ca. (mm) | B. innen b1 min. (mm) | B. außen b2 max. (mm) | Gewicht kg/m | Tragfähigkeit t |
---|---|---|---|---|---|
6 | 18,0 | 7,8 | 22,2 | 0,8 | 1,12 |
7 | 21,0 | 9,1 | 25,9 | 1,1 | 1,5 |
8 | 24,0 | 10,4 | 29,6 | 1,4 | 2,0 |
10 | 30,0 | 13,0 | 37,0 | 2,2 | 3,15 |
13 | 39,0 | 16,9 | 48,1 | 3,8 | 5,3 |
16 | 48,0 | 20,8 | 59,2 | 5,7 | 8,0 |
18 | 54,0 | 23,4 | 66,6 | 7,3 | 10,0 |
19 | 57,0 | 24,7 | 70,3 | 8,1 | 11,2 |
20 | 60,0 | 26,0 | 74,0 | 9,0 | 12,5 |
22 | 66,0 | 28,6 | 81,4 | 10,9 | 15,0 |
23 | 69,0 | 29,9 | 85,1 | 12,0 | 16,0 |
25 | 75,0 | 32,5 | 92,5 | 14,1 | 20,0 |
26 | 78,0 | 33,8 | 96,2 | 15,2 | 21,2 |
28 | 84,0 | 36,4 | 104,0 | 17,6 | 25,0 |
32 | 96,0 | 41,6 | 118,0 | 23,0 | 31,5 |
36 | 108,0 | 46,8 | 133,0 | 29,00 | 40,0 |
40 | 120,0 | 52,0 | 148,0 | 36,00 | 50,0 |
45 | 135,0 | 58,5 | 167,0 | 45,5 | 63,0 |
ø mm nominal size d ca. | split t (mm) | inner width b1 min. (mm) | outer width b2 max. (mm) | weight kg/m | working load limit t |
OTHER CHAINS FROM SCHULTE & BECKER
Here you will find more chains from our portfolio.
CHAIN DIN 762-3
CHAIN DIN 763
CHAIN DIN 764-3
CHAIN DIN 766
CHAIN EN 818-2
CHAIN EN 818-7
CHAIN DIN 5685-1 & -2
CHAIN DIN 5686
CHAIN DIN 32891-2
CORDON CHAINS
CHAINS FOR THE HIGHEST QUALITY CLAIMS
Our chain portfolio ranges from NIRO chains, shut-off chains and sling chains to hoist chains and accessories. Technical descriptions can be found on the respective product page. We have summarized the application areas separately for you.