CHAIN DIN 766
Round steel chain DIN 766, short-limbed, tested and calibrated
ROUND STEEL CHAIN DIN 766 FROM SCHULTE & BECKER
Round steel chain DIN 766, short-limbed, tested and calibrated
Chains according to this standard are used in the entire field of technology. For hoists, chains according to DIN EN 818-7 are to be used. For chains according to DIN 695 chains must be used according to DIN 32891.
ø mm Nenndicke d ca. | Teilung t ca. (mm) | B. innen b1 min. (mm) | B. außen b2 max. (mm) | Gewicht kg/m | Tragfähigkeit kg |
---|---|---|---|---|---|
4 | 16,0 | 4,8 | 13,6 | 0,32 | 200 |
5 | 18,5 | 6,0 | 17,0 | 0,50 | 320 |
6 | 18,5 | 7,2 | 20,4 | 0,80 | 400 |
7 | 22,0 | 8,4 | 23,8 | 1,10 | 630 |
8 | 24,0 | 9,6 | 27,2 | 1,40 | 800 |
9 | 27,0 | 10,8 | 30,6 | 1,80 | 1000 |
10 | 28,0 | 12,0 | 36,0 | 2,30 | 1250 |
11 | 31,0 | 13,2 | 40,0 | 2,70 | 1600 |
13 | 36,0 | 15,6 | 47,0 | 3,90 | 2000 |
14 | 41,0 | 16,8 | 50,0 | 4,40 | 2500 |
16 | 45,0 | 19,2 | 58,0 | 5,80 | 3200 |
18 | 50,0 | 21,6 | 65,0 | 7,40 | 4000 |
20 | 56,0 | 24,0 | 72,0 | 9,00 | 5000 |
23 | 64,0 | 27,6 | 83,0 | 12,00 | 6300 |
26 | 73,0 | 31,2 | 94,0 | 15,00 | 8000 |
28 | 78,0 | 33,6 | 101,0 | 18,00 | 10000 |
30 | 84,0 | 36,0 | 108,0 | 20,00 | 11200 |
32 | 90,0 | 38,4 | 115,0 | 23,00 | 12500 |
36 | 101,0 | 43,2 | 130,0 | 29,00 | 16000 |
40 | 112,0 | 48,0 | 144,0 | 35,00 | 20000 |
42 | 118,0 | 50,0 | 151,0 | 40,00 | 22400 |
ø mm nominal size d ca. | split t (mm) | inner width b1 min. (mm) | outer width b2 max. (mm) | weight kg/m | working load limit kg |
OTHER CHAINS FROM SCHULTE & BECKER
Here you will find more chains from our portfolio.
CHAIN DIN 762-3
CHAIN DIN 763
CHAIN DIN 764-3
CHAIN DIN 766
CHAIN EN 818-2
CHAIN EN 818-7
CHAIN DIN 5685-1 & -2
CHAIN DIN 5686
CHAIN DIN 32891-2
CORDON CHAINS
CHAINS FOR THE HIGHEST QUALITY CLAIMS
Our chain portfolio ranges from NIRO chains, shut-off chains and sling chains to hoist chains and accessories. Technical descriptions can be found on the respective product page. We have summarized the application areas separately for you.