CHAIN DIN 764-3
Round steel chain DIN 764, grade 3, pitch 3.5d, tested and calibrated
ROUND STEEL CHAIN DIN 764-3 FROM SCHULTE & BECKER
Round steel chain DIN 764, Grade 3, pitch 3,5d, tested and calibrated
Chains according to this standard are mainly used as traction means in continuous conveyors
ø mm Nenndicke d | Teilung t (mm) | B. innen b1 min. (mm) | B. außen b2 max. (mm) | Gewicht kg/m | Zugkraft kN | Bruchkraft kN |
---|---|---|---|---|---|---|
10 | 35 | 14 | 36 | 2,0 | 12,5 | 50 |
13 | 45 | 18 | 47 | 3,5 | 21,2 | 85 |
16 | 56 | 22 | 58 | 5,2 | 32,0 | 125 |
18 | 63 | 24 | 65 | 6,5 | 40,0 | 160 |
20 | 70 | 27 | 72 | 8,2 | 50,0 | 200 |
23 | 80 | 31 | 83 | 11,0 | 67,0 | 265 |
26 | 91 | 35 | 94 | 14,0 | 85,0 | 340 |
28 | 98 | 36 | 101 | 16,5 | 100,0 | 400 |
30 | 105 | 39 | 108 | 19,0 | 112,0 | 450 |
33 | 115 | 43 | 119 | 22,5 | 132,0 | 530 |
36 | 126 | 47 | 130 | 26,5 | 160,0 | 630 |
39 | 136 | 51 | 140 | 31,0 | 190,0 | 750 |
42 | 147 | 55 | 151 | 36,0 | 224,0 | 900 |
ø mm nominal size d | split t (mm) | inner width b1 min. (mm) | outer width b2 max. (mm) | weight kg/m | tensile force kN | breaking force kN |
OTHER CHAINS FROM SCHULTE & BECKER
Here you will find more chains from our portfolio.
CHAIN DIN 762-3
CHAIN DIN 763
CHAIN DIN 764-3
CHAIN DIN 766
CHAIN EN 818-2
CHAIN EN 818-7
CHAIN DIN 5685-1 & -2
CHAIN DIN 5686
CHAIN DIN 32891-2
CORDON CHAINS
CHAINS FOR THE HIGHEST QUALITY CLAIMS
Our chain portfolio ranges from NIRO chains, shut-off chains and sling chains to hoist chains and accessories. Technical descriptions can be found on the respective product page. We have summarized the application areas separately for you.