CHAIN DIN 5685-2
CHAIN DIN 5685-1 & -2 FROM SCHULTE & BECKER
Chains DIN 5685-1 and DIN 5685-2 half-long and long-limbed, not tested and not calibrated
These chains are predominantly used for general purposes, e.g. used for barriers or for securing parts against loss or for agriculture and are not tested for strength. They must not be used as load handling devices, slings or suspension elements in the sense of DIN 15003 in connection with cranes or hoists.
KETTE DIN 5685-1
ø mm Nenndicke d ca. | Teilung t ca. (mm) | B. innen b1 min. (mm) | Gewicht kg/100m |
---|---|---|---|
2,0 | 22,0 | 3,5 | 6,0 |
2,5 | 24,0 | 4,5 | 10,0 |
3,0 | 26,0 | 5,5 | 15,0 |
3,5 | 28,0 | 6,0 | 20,0 |
4,0 | 32,0 | 7,0 | 27,0 |
5,0 | 35,0 | 9,0 | 43,0 |
6,0 | 42,0 | 11,0 | 63,0 |
7,0 | 49,0 | 12,0 | 86,0 |
8,0 | 52,0 | 14,0 | 110,0 |
10,0 | 65,0 | 18,0 | 175,0 |
13,0 | 82,0 | 23,0 | 295,0 |
ø mm nominal size d ca. | split t (mm) | inner width b1 min. (mm) | weight kg/100m |
KETTE DIN 5685-2
ø mm Nenndicke d ca. | Teilung t ca. (mm) | B. innen b1 min. (mm) | Gewicht kg/100m |
---|---|---|---|
2,0 | 12,0 | 3,5 | 7,0 |
2,5 | 14,0 | 4,5 | 11,0 |
3,0 | 16,0 | 5,5 | 17,0 |
3,5 | 18,0 | 6,0 | 23,0 |
4,0 | 19,0 | 7,0 | 30,0 |
5,0 | 21,0 | 9,0 | 50,0 |
6,0 | 24,0 | 11,0 | 73,0 |
7,0 | 28,0 | 12,0 | 100,0 |
8,0 | 32,0 | 14,0 | 130,0 |
10,0 | 40,0 | 18,0 | 205,0 |
13,0 | 52,0 | 23,0 | 340,0 |
ø mm nominal size d ca. | split t (mm) | inner width b1 min. (mm) | weight kg/100m |
OTHER CHAINS FROM SCHULTE & BECKER
Here you will find more chains from our portfolio.
CHAIN DIN 762-3
Round steel chain
CHAIN DIN 763
Round steel chain
CHAIN DIN 764-3
Round steel chain
CHAIN DIN 766
Round steel chain
CHAIN EN 818-2
Sling chain
CHAIN EN 818-7
Cargo chains
CHAIN DIN 5685-1 & -2
For securing or blocking
CHAIN DIN 5686
Knotted chain
CHAIN DIN 32891-2
Sling chain
CORDON CHAINS
Made of plastic and steel
CHAINS FOR THE HIGHEST QUALITY CLAIMS
Our chain portfolio ranges from NIRO chains, shut-off chains and sling chains to hoist chains and accessories. Technical descriptions can be found on the respective product page. We have summarized the application areas separately for you.