Round steel chains DIN 5685
Untested, with long or medium-length links
Such chains are not suitable for use with lifting appliances as defined in DIN 15003, nor for being subjected to static loads.
  
Ø mm Nominal size | Pitch t | Minimum inside width b1 | Approx. mass kg/100m | elastic limit kN | previous description |
| 2,0 | 12 | 3,6 | 7,0 | 0,20 | A / short |
| | 22 | | 6,0 | | C / long |
| 2,5 | 14 | 4,5 | 11,0 | 0,32 | A / short |
| | 24 | | 10,0 | | C / long |
| 3,0 | 16 | 5,4 | 16,5 | 0,45 | A / short |
| | 26 | | 15,0 | | C / long |
| 3,5 | 18 | 6,3 | 22,4 | 0,63 | A /short |
| | 28 | | 20,0 | | C / long |
| 4,0 | 19 | 7,2 | 30,0 | 0,80 | A / short |
| | 32 | | 27,0 | | C / long |
| 4,5 | 20 | 8,1 | 39,5 | 1,00 | A / short |
| | 34 | | 35,0 | | C / long |
| 5,0 | 21 | 9,0 | 50,0 | 1,25 | A / short |
| | 35 | | 43,0 | | C / long |
| 6,0 | 24 | 10,8 | 73,0 | 1,60 | A / short |
| | 42 | | 63,0 | | C / long |
| 7,0 | 28 | 12,6 | 100,0 | 2,50 | A / short |
| | 49 | | 86,0 | | C / long |
| 8,0 | 32 | 14,4 | 130,0 | 3,20 | A / short |
| | 52 | | 110,0 | | C / long |
| 10,0 | 40 | 18,0 | 205,0 | 5,00 | A / short |
| | 65 | | 175,0 | | C / long |
| 12,0 | 48 | 21,6 | 290,0 | 7,10 | A / short |
| | 78 | | 255,0 | | C / long |
| 13,0 | 52 | 23,4 | 345,0 | 8,00 | A / short |
| | 82 | | 295,0 | | C / long |
Due to the twist of type x chains, dimensions t and b1 are somewhat smaller, which
means an increase in mass of about 6 %.
|
|